Home

 

 

Company Profile
Product Data
Applications
Rapid Protoyping
Electrical Encapsulation
Commitment to Quality
Trouble Shooting
Contact Us
Product Data
MODELBOARD
MODELBOARD Heat Deflection Temperature - deg C Coefficient of Thermal expansion Shore D Hardness Compressive Strength Flexural strength Density
M100 120 40 x 10 -6 20 2 N/mm2 1.5 N/mm2 0.10 g/cm3
M160 120 40 x 10 -6 3 N/mm2 2.5 N/mm2 0.16 g/cm3
M301 65 60 x 10 -6 37 5 N/mm2 6 N/mm2 0.30 g/cm3
M400 60 50 x 10 -6 47 10 N/mm2 8 N/mm2 0.40 g/cm3
M480 65 48 x 10 -6 50 12 N/mm2 15 N/mm2 0.48 g/cm3
M540 65 58 x 10 -6 57 20 N/mm2 20 N/mm2 0.54 g/cm3
M600 60 60 x 10 -6 50 22 N/mm2 23 N/mm2 0.65 g/cm3
M620 60 61 x 10 -6 57 24 N/mm2 27 N/mm2 0.62 g/cm3
M651 70 52 x 10 -6 65 22 N/mm2 22 N/mm2 0.72 g/cm3
M770 65 56 x 10 -6 72 29 N/mm2 33 N/mm2 0.77 g/cm3
M840 130 45 x 10 -6 70 52 N/mm2 54 N/mm2 0.98 g/cm3
M1001 70 50 x 10 -6 83 70 N/mm2 75 N/mm2 1.2 g/cm3
M1007 90 48 x 10 -6 85 70 N/mm2 72 N/mm2 1.2 g/cm3
M1020 70 65 x 10 -6 80 82 N/mm2 79 N/mm2 1.2 g/cm3
M1050 70 70 x 10 -6 82 82 N/mm2 81 N/mm2 1.2 g/cm3
M1300 70 65 x 10 -6 79 87 N/mm2 92 N/mm2 1.15 g/cm3
Metapor Porous Board for Vacuum Forming 100 30.4 x 10.6 81 95 N/mm2

N/A

1.70 g/cm3

Alchemie
email: sales@alchemie.com